750W 3000rpm 2.39Nm ac servo motor da tsarin direba

Takaitaccen Bayani:

B1 jerin servo motor da direba Babban fasali 1. Sauri Gajarta lokacin sanyawa Saurin umarni mai sauri Mitar amsawa har zuwa bandwidth 1KHz Gina-in sadarwa na RS-485.EtherCAT karkashin ci gaba.2. Ƙarin Dogara 3 sau obalodi Grade 2 Motch Filter Regenerative ayyuka Gina-in tsauri birki (na zaɓi) 3. Ƙarin Ingantattun Maɗaukakin Maɗaukakin Maɗaukaki har zuwa 20bit (1,048,576 ppr) Load ganowar inertia Cikakken aikin rufaffiyar madauki B1 jerin servo direban firam girman girman firam ɗin bauta...


Cikakken Bayani

Sauran Bayani

Tags samfurin

B1 jerin servo motor da direba

Babban fasali

1. Mai sauri

  • Takaitaccen lokacin sakawa
  • Bin umarni da sauri
  • Mitar amsa har zuwa bandwidth 1KHz
  • Sadarwar RS-485 da aka gina a ciki.EtherCAT karkashin ci gaba.

2. Mai Amintacce

  • Sau 3 yayi yawa
  • Tace Motch na daraja 2
  • Ayyuka masu sabuntawa
  • Gina birki mai ƙarfi (na zaɓi)

3. Ƙari Madaidaici

  • Babban maƙallan ƙira har zuwa 20bit (1,048,576 ppr)
  • Load gano inertia
  • Cikakken aikin madauki
jerin B1 direban servo girman firam ɗin motar servo motor siga mota
gudun karfin juyi
iko samfurin NO. firam samfurin NO. rpm Nm
220VAC 100W Saukewa: EPS-B1-0D10AA-0000 40 Saukewa: 40DNMA2-0D10DIAK 3000 0.32
200W Saukewa: EPS-B1-0D20AA-0000 60 Saukewa: 60DNMA2-0D20DkAK 3000 0.64
400W Saukewa: EPS-B1-0D40AA-0000 60 Saukewa: 60DNMA2-0D40DkAK 3000 1.27
0.6KW Saukewa: EPS-B1-0D60AA-0000 130 130DNMA2-0D60ABAM-HJ 1000 5.73
750W Saukewa: EPS-B1-0D75AA-0000 80 Saukewa: 80DNMA2-0D75CBAK 2000 3.58
750W Saukewa: EPS-B1-0D75AA-0000 80 Saukewa: 80DNMA2-0D75DkAK 3000 2.39
750W Saukewa: EPS-B1-0D75AA-0000 90 Saukewa: 90DNMA2-0D75DkAK 3000 2.39
750W Saukewa: EPS-B1-0D75AA-0000 90 Saukewa: 90DNMA2-0D75CKAK 2000 3.58
1KW Saukewa: EPS-B1-0001AA-0000 80 Saukewa: 80DNMA2-0001DkAK 3000 3.18
1KW Saukewa: EPS-B1-0001AA-0000 90 Saukewa: 90DNMA2-0001DkAK 3000 3.18
1KW Saukewa: EPS-B1-0001AA-0000 130 Saukewa: 130DNMA2-0001ABAM 1000 9.55
1KW Saukewa: EPS-B1-0001AA-0000 130 Saukewa: 130DNMA2-0001BBAM 1500 6.37
1KW Saukewa: EPS-B1-0001AA-0000 130 Saukewa: 130DNMA2-0001CBAM 2000 4.77
1KW Saukewa: EPS-B1-0001AA-0000 130 Saukewa: 130DNMA2-0001DBAM 3000 3.18
1.2KW Saukewa: EPS-B1-0001AA-0000 130 Saukewa: 130DNMA2-01D2CBAM 2000 5.73
1.5KW Saukewa: EPS-B1-01D5AA-0000 130 Saukewa: 130DNMA2-01D5ABAM 1000 14.33
1.5KW Saukewa: EPS-B1-01D5AA-0000 130 Saukewa: 130DNMA2-01D5BBAM 1500 9.55
1.5KW Saukewa: EPS-B1-01D5AA-0000 130 Saukewa: 130DNMA2-01D5CBAM 2000 7.16
1.5KW Saukewa: EPS-B1-01D5AA-0000 130 Saukewa: 130DNMA2-01D5DBAM 3000 4.77
1.8KW Saukewa: EPS-B1-01D8AA-0000 130 Saukewa: 130DNMA2-01D8DBAM 3000 5.73
2KW Saukewa: EPS-B1-02D0AA-0000 130 Saukewa: 130DNMA2-0002BBAM 1500 12.73
2KW Saukewa: EPS-B1-02D0AA-0000 130 Saukewa: 130DNMA2-0002CBAM 2000 9.55
2.7KW Saukewa: EPS-B1-02D7AA-0000 180 Saukewa: 180DNA-27BB1AMS 1500 17.2
3KW Saukewa: EPS-B1-0003AA-0000 130 Saukewa: 130DNMA2-0003CBAM 2000 14.33
3KW Saukewa: EPS-B1-0003AA-0000 130 Saukewa: 130DNMA2-0003DBAM 3000 9.55
3KW Saukewa: EPS-B1-0003AA-0000 142 Saukewa: 142DNA-30BB1AMS 1500 19.1
3KW Saukewa: EPS-B1-0003AA-0000 142 Saukewa: 142DNA-30CB1AMS 2000 14.33
3KW Saukewa: EPS-B1-0003AA-0000 180 Saukewa: 180DNA-30AB1AMS 1000 28.6
3KW Saukewa: EPS-B1-0003AA-0000 180 Saukewa: 180DNA-30BB1AMS 1500 19.1
3KW Saukewa: EPS-B1-0003AA-0000 180 Saukewa: 180DNA-30CB1AMS 2000 14.33
3.7KW Saukewa: EPS-B1-03D7AA-0000 180 Saukewa: 180DNA-37AB1AMS 1000 35
4KW Saukewa: EPS-B1-04D0AA-0000 130 Saukewa: 130DNMA2-0004DBAM 3000 12.73
4KW Saukewa: EPS-B1-04D0AA-0000 142 Saukewa: 142DNA-40BB1AMS 1500 25.5
4KW Saukewa: EPS-B1-04D0AA-0000 180 Saukewa: 180DNA-40BB1AMS 1500 25.5
4KW Saukewa: EPS-B1-04D0AA-0000 180 Saukewa: 180DNA-40CB1AMS 2000 19.1
4.5KW Saukewa: EPS-B1-04D5AA-0000 130 Saukewa: 130DNMA2-04D5DBAM 3000 14.33
4.5KW Saukewa: EPS-B1-04D5AA-0000 180 Saukewa: 180DNA-45BB1AMS 1500 28.6
4.5KW Saukewa: EPS-B1-04D5AA-0000 180 Saukewa: 180DNA-45CB1AMS 2000 21.5
5KW Saukewa: EPS-B1-05D0AA-0000 180 Saukewa: 180DNA-50CB1AMS 2000 23.8
5.5KW Saukewa: EPS-B1-05D5AA-0000 180 Saukewa: 180DNA-55BB1AMS 1500 35
.png
80.png80.png






  • Na baya:
  • Na gaba:

  • 2 3 4 5 6

    Ku rubuta sakonku anan ku aiko mana