Bayanin gabaɗaya:
Abu | Ƙayyadaddun bayanai |
Nau'in faɗa | Tauraro/Delta |
Hall tasiri kwana | Wutar lantarki 120 digiri |
Shaft runout | 0.025mm |
Wasan radial | 0.06mm/50g |
Ƙarshen wasa | 0.08mm/50g |
Max radial ƙarfi | 28N / 20mm daga flange |
Max axial karfi | 10N |
Ajin rufi | Class F |
IP class | IP40 |
Dielectric ƙarfi | 500VDC na minti daya |
Juriya na Insulation | 100MΩmin 500VDC |
Ƙimar Lantarki:
Samfura | Mataki na A'a. | Ƙimar Wutar Lantarki (VDC) | Gudun Mahimmanci (RPM) | Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarya (g.cm) | Ƙarfin Ƙarfi (W) | Mass (Kg) | Tsawon Jiki (mm) |
Saukewa: 36BLDC40-1205 | 3 | 12 | 4000 | 120 | 5 | 0.15 | 40 |
Saukewa: 36BLDC40-2410 | 3 | 24 | 5000 | 190 | 10 | 0.15 | 40 |
Saukewa: 36BLDC40-1208 | 3 | 12 | 6000 | 120 | 8 | 0.18 | 50 |
Saukewa: 36BLDC40-2415 | 3 | 24 | 6000 | 230 | 15 | 0.18 | 50 |
Saukewa: 36BLDC40-1220 | 3 | 12 | 8000 | 240 | 20 | 0.22 | 60 |
Saukewa: 36BLDC40-2425 | 3 | 24 | 8000 | 300 | 25 | 0.22 | 60 |
Girma:
(Raka'a = mm)
Haɗin Wutar Lantarki:
Jagora No. | Launin jagora | Ma'aunin jagora | Aiki | Bayani |
1 | Ja | Saukewa: UL3266/28AWG | VCC+5VDC | SUPPLY Voltage DON HALL SENSOR |
2 | Baki | GND | FUSKA GA SANARWA ZAURE | |
3 | Yellow | ZAUREN A | ALAMOMIN ZAUREN A | |
4 | Kore | ZAUREN B | ALAMOMIN ZAUREN B | |
5 | Blue | Saukewa: UL3266/26AWG | ZAUREN C | ALAMOMIN ZAUREN C |
1 | Yellow | PHASE U | MATSAYI MOTOR U | |
2 | Kore | PHASE V | MATSAYI MOTOR V | |
3 | Blue | MATSAYI W | MATSAYI MOTOR W |