takamaiman bayani:
Abu | Ƙayyadaddun bayanai |
Nau'in faɗa | Tauraro/Delta |
Hall tasiri kwana | Wutar lantarki 120 digiri |
Shaft runout | 0.025mm |
Wasan radial | 0.05mm/50g |
Ƙarshen wasa | 0.04mm/50g |
Max radial ƙarfi | 30N/20mm daga flange |
Max axial karfi | 20N |
Ajin rufi | Class F |
IP class | IP40 |
Dielectric ƙarfi | 500VDC na minti daya |
Juriya na Insulation | 100MΩmin 500VDC |
Ƙimar Lantarki:
Samfura | Mataki na A'a. | Ƙimar Wutar Lantarki (VDC) | Gudun Mahimmanci (RPM) | Rated Torque (Nm) | Ƙarfin Ƙarfi (W) | Mass (Kg) | Tsawon Jiki (mm) |
Saukewa: 57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
Saukewa: 57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
Saukewa: 57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
Saukewa: 57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
Saukewa: 57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Girma:
(Raka'a = mm)
Haɗin Wutar Lantarki:
Jagora No. | Launin jagora | Ma'aunin jagora | Aiki | Bayani |
1 | Ja | Saukewa: UL3266/28AWG | VCC+5VDC | SUPPLY Voltage DON HALL SENSOR |
2 | Baki | GND | FUSKA GA SANARWA ZAURE | |
3 | Yellow | ZAUREN A | ALAMOMIN ZAUREN A | |
4 | Kore | ZAUREN B | ALAMOMIN ZAUREN B | |
5 | Blue | Saukewa: UL3266/20AWG | ZAUREN C | ALAMOMIN ZAUREN C |
1 | Yellow | PHASE U | MATSAYI MOTOR U | |
2 | Kore | PHASE V | MATSAYI MOTOR V | |
3 | Blue | MATSAYI W | MATSAYI MOTOR W |
Tuntube mu:
Lisa Chian/Mai Kula da Kasuwanci
Wayar hannu/Wechat:86-135 28805695
Wasika:isales201@szbobet.com
Yanar Gizo: www.szbobet.com
Lambar gidan waya:518131
Ƙara:Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Titin Minzhi,
Longhua Area, Shenzhen City, lardin Guangdong, Sin