Ƙayyadaddun bayanai | Mataki Daya | Mataki Biyu |
Rabon Gear Ratio | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Matsakaicin saurin shigarwa (RPM) | 4500 | |
Matsakaicin fitarwa (Nm) | 56-122 | 56-122 |
Max.karfin fitarwa (Nm) | 200 | 200 |
Baya (arcmin) | Kasa da 8 | Kasa da 10 |
Lokacin rayuwa (awanni) | 10000 | |
inganci(%) | Fiye da 96% | Fiye da 93% |
Nauyi (kg) | 3.8 | 4.1 |
Matsayin amo (dB) | Kasa da 63 | |
Ajin kariya | IP65 | |
Zazzabi (℃) | -10 ℃ ~ 80 ℃ | |
Nau'in motar daidaitawa |