Ƙayyadaddun Akwatin Gear:
Ƙayyadaddun bayanai | Matakin farko | Mataki na biyu | |
Gear rabo | 4,5,7,9,10 | 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 | |
Tsawon | mm | 53 | 70 |
An ƙididdige kaya | Nm | 6 | 25 |
Matsakaicin kaya | Nm | 12 | 40 |
inganci | % | 95 | 90 |
Baƙar fata | arcmin | ≤15 | ≤25 |
Nauyi | Kg | 0.8 | 1.1 |
An ƙididdige saurin shigarwa | rpm | 3000 | 3000 |
Matsakaicin saurin shigarwa | rpm | 5000 | 5000 |
Ajin kariya | IP | 65 | 65 |
Lubrication | man shafawa (mai lubrication na rayuwa) | man shafawa (mai lubrication na rayuwa) | |
Surutu | dB | ≤45 | ≤45 |
Rayuwa | h | ~20000 | ~20000 |
Ƙayyadaddun Motoci:
Model No. | kusurwar mataki(°) | Voltage / Mataki (V) | Yanzu /Mataki (A) | Juriya /Mataki(Ω) | Matakin Inductance (mH) | Rike Torque (kg.cm) | Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwasa (g.cm.Max) | Rotor Inertia (g.cm²) | Tsawon Mota (mm) | Wayoyin Gubar No. | Nauyin Mota (kg) |
Saukewa: 57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 | 4 | 0.45 |
Saukewa: 57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 | 4 | 0.45 |
Saukewa: 57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 | 4 | 0.45 |
Saukewa: 57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 | 4 | 0.65 |
Saukewa: 57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 | 4 | 0.65 |
Saukewa: 57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 | 6 | 0.65 |
Saukewa: 57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
Saukewa: 57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
Saukewa: 57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
Saukewa: 57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
Saukewa: 57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
Saukewa: 57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
Saukewa: 57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
Saukewa: 57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
Saukewa: 57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
Saukewa: 57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 | 4 | 1.4 |
Saukewa: 57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 | 4 | 1.7 |
Saukewa: 57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 | 4 | 1.7 |
Girma:
(Raka'a = mm)
Samfura & sharuddan girma
Lokacin da muka fahimci ainihin bukatun abokan ciniki, za mu iya yin samfurori ga abokan ciniki.bayan samfurori an yarda, Duk sigogi, ƙayyadaddun bayanai, lokacin rayuwa, girma, da aikin samfuran samfuran umarni na gaba zasu kasance daidai da samfuran.
Q1: Shin muna samar da samfurin kyauta?
A1: Ya dogara.idan muna da samfuran aiki iri ɗaya ko kusa a hannun jari, samfurin kyauta yana yiwuwa.amma kullum muna buƙatar yin kuma dole mu caji, saboda farashin samfurori.
Yadda ake yin oda
Tuntube mu don yin oda akan layi (ta hanyar sabis na Tabbatar da Cinikin Kiredit akan layi na Alibaba) ko Bank T/T.
muna karɓar odar kan layi ta alibaba ko odar layi.muna da lasisin kasuwanci na fitarwa, kuma bankin mu na iya karɓar kowane biyan kuɗi daga kowace ƙasa, wakilinmu da kayan aikin mu za mu aika kaya zuwa hannun ku idan kuna so.
Kawai tuntube mu don yin daftarin proforma ko daftarin kasuwanci, ko odar kan layi, ya dogara da buƙatun ku.
Tuntube mu:
Lisa Chian/Mai Kula da Kasuwanci
Wayar hannu/Wechat:86-135 28805695
Wasika:isales201@szbobet.com
Yanar Gizo: www.szbobet.com
Lambar gidan waya:518131
Ƙara:Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Titin Minzhi,
Longhua Area, Shenzhen City, lardin Guangdong, Sin