nema52, stepper motor,130mm diamita, Mataki na 2, 37 nm,
130mm diamita, Mataki na 2, 37 nm, nema52, Motar Stepper,
BOBET ya ƙware a kan ƙanana da matsakaita-mota, ƙaramin injin mai fasaha da sabon ƙirar injin na musamman, kera da siyarwa.Abubuwan da suka fi dacewa sun haɗa da motar ragewa, injin buroshi, motar stepper, motar sadarwa ta bas, motar tari, cikakken motar magnet zobe, direba da mai sarrafawa da samfuran lantarki masu alaƙa.
Bobet-Dukansu suna amfana
Ƙirƙira, rabawa da haɓaka shine tushen al'adun kamfaninmu.muna so mu zama mafi mashahuri, haziƙai da ƙungiyar agaji bisa al'adunmu, samfurori da sabis
Bayanin gabaɗaya:
kusurwar mataki | 1.8° |
Hawan zafin jiki | 80 ℃ Max |
Yanayin yanayi | -20 ℃ Max∼+50 ℃ |
Juriya na Insulation | 100M ΩMin.,500VDC |
Ƙarfin Dielectric | 500VAC na minti 1 |
Shaft Radial Play | 0.02Max (450g-nauyi) |
Shaft Axial Play | 0.08Max (450g-nauyi) |
Max.Karfin Radial | 220N (20mm daga flange) |
Max.Rundunar Asiya | 60N |
型号 Model No | 步距角 Mataki Angle (°) | 相电流 Rated Current (A) | 相电阻 Juriya na Mataki (Ω) | 相电感 Inductance Matsayi (mH) | 静力矩Holding Torque (NM) | Tsawon Mota (mm) | 接线方式 Wiring. | Nauyin Mota (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 Socket Hole Biyar | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Zane na Motar Stepper:
nema52
stepper motor
130mm diamita
Mataki na 2,
37 nm